Fleet Impact, Q1 2026
Örebro University · 1 Jan – 31 Mar 2026
Klimatramverket target
Aligned with 1.5°C pathway by 2030 (Klimatramverket). No published institution-specific % target.
These numbers are a byproduct of day-to-day fleet decisions. Every repair instead of a replacement, every idle laptop reassigned instead of left in a cupboard, every retired device sent for material recovery is what produces them. The CO₂e avoided sits next to the SEK saved because that is how the trade-off is actually made.
Q1 2026 totals
16.4 t
CO₂e vs. replacing all devices
785 963 SEK
net of repair and licence costs
86
repair, reassign, resell, retire
Action breakdown
Every action that produced a CO₂e saving in the period. Click any CO₂e number for the IVL B 2372 methodology.
| Action | Count | CO₂e avoided | Savings |
|---|---|---|---|
Repair Battery, SSD, or screen replacement that extends the device past its expected end-of-life. | 34 | 420 516 SEK | |
Retire Decommissioned at end-of-life. Material recovery only; no use-phase emissions avoided. | 25 | - | - |
Reassign Idle device handed to another employee instead of buying a new one. | 21 | 355 809 SEK | |
Resell Sold through a circular IT partner (Inrego, Foxway, 3stepIT) for refurbishment and second-life use. | 6 | 9 638 SEK |
By department
Where the impact lands. Sorted by CO₂e avoided.
| Department | Actions | CO₂e avoided | Savings |
|---|---|---|---|
| Universitetsbiblioteket | 12 | 106 620 SEK | |
| Handelshögskolan | 10 | 95 203 SEK | |
| Institutionen för naturvetenskap och teknik | 12 | 95 963 SEK | |
| Musikhögskolan | 10 | 126 744 SEK | |
| Institutionen för hälsovetenskaper | 9 | 68 982 SEK | |
| IT-avdelningen | 7 | 96 023 SEK | |
| Ekonomiavdelningen | 8 | 51 845 SEK | |
| Institutionen för humaniora, utbildnings- och samhällsvetenskap | 6 | 64 712 SEK | |
| Institutionen för medicinska vetenskaper | 5 | 47 002 SEK | |
| Institutionen för juridik, psykologi och socialt arbete | 7 | 32 869 SEK |
CO₂e figures use IVL Report B 2372 (Wranne 2020), manufacturer Product Carbon Footprints, and the Sweden grid factor 0.045 kg CO₂e/kWh from Energimyndigheten. Savings are net of repair and licence costs. For comparison, 16.4 t CO₂e is roughly the same as 55 return flights between Stockholm and London.