Fleet Impact, Q1 2026
Örebro University · 1 Jan – 31 Mar 2026
Klimatramverket target
Aligned with 1.5°C pathway by 2030 (Klimatramverket). No published institution-specific % target.
These numbers are a byproduct of day-to-day fleet decisions. Every repair instead of a replacement, every idle laptop reassigned instead of left in a cupboard, every retired device sent for material recovery is what produces them. The CO2 avoided sits next to the SEK saved because that is how the trade-off is actually made.
Q1 2026 totals
16.4 t CO2e
avoided
786k SEK
saved
86
actions logged
Action breakdown
Every action that produced a CO2 saving in the period. Click any CO2 number for the IVL B 2372 methodology.
| Action | Count | CO2 avoided | Savings |
|---|---|---|---|
Repair Battery, SSD, or screen replacement that extends the device past its expected end-of-life. | 34 | 421k SEK | |
Retire Decommissioned at end-of-life. Material recovery only; no use-phase emissions avoided. | 25 | - | - |
Reassign Idle device handed to another employee instead of buying a new one. | 21 | 356k SEK | |
Resell Sold through a circular IT partner (Inrego, Foxway, 3stepIT) for refurbishment and second-life use. | 6 | 9 638 SEK |
By department
Where the impact lands. Sorted by CO2 avoided.
| Department | Actions | CO2 avoided | Savings |
|---|---|---|---|
| Universitetsbiblioteket | 12 | 107k SEK | |
| Handelshögskolan | 10 | 95k SEK | |
| Institutionen för naturvetenskap och teknik | 12 | 96k SEK | |
| Musikhögskolan | 10 | 127k SEK | |
| Institutionen för hälsovetenskaper | 9 | 69k SEK | |
| IT-avdelningen | 7 | 96k SEK | |
| Ekonomiavdelningen | 8 | 52k SEK | |
| Institutionen för humaniora, utbildnings- och samhällsvetenskap | 6 | 65k SEK | |
| Institutionen för medicinska vetenskaper | 5 | 47k SEK | |
| Institutionen för juridik, psykologi och socialt arbete | 7 | 33k SEK |
CO2 figures use IVL Report B 2372 (Wranne 2020), manufacturer Product Carbon Footprints, and the Sweden grid factor 0.045 kg CO2e/kWh from Energimyndigheten. Savings are net of repair and licence costs. For comparison, 16.4 t CO2e is roughly the same as 91 return flights between Stockholm and London.