Fleet Impact, Q1 2026
Lund University · 1 Jan – 31 Mar 2026
Klimatramverket target
1.5°C alignment by 2030 (Klimatramverket). Earlier sustainability plan targeted 50% reduction by 2023 vs 2018.
These numbers are a byproduct of day-to-day fleet decisions. Every repair instead of a replacement, every idle laptop reassigned instead of left in a cupboard, every retired device sent for material recovery is what produces them. The CO2 avoided sits next to the SEK saved because that is how the trade-off is actually made.
Q1 2026 totals
20.8 t CO2e
avoided
958k SEK
saved
113
actions logged
Action breakdown
Every action that produced a CO2 saving in the period. Click any CO2 number for the IVL B 2372 methodology.
| Action | Count | CO2 avoided | Savings |
|---|---|---|---|
Repair Battery, SSD, or screen replacement that extends the device past its expected end-of-life. | 40 | 573k SEK | |
Retire Decommissioned at end-of-life. Material recovery only; no use-phase emissions avoided. | 37 | - | - |
Reassign Idle device handed to another employee instead of buying a new one. | 22 | 363k SEK | |
Resell Sold through a circular IT partner (Inrego, Foxway, 3stepIT) for refurbishment and second-life use. | 14 | 22k SEK |
By department
Where the impact lands. Sorted by CO2 avoided.
| Department | Actions | CO2 avoided | Savings |
|---|---|---|---|
| Juridiska fakulteten | 12 | 137k SEK | |
| Institutionen för datavetenskap | 9 | 89k SEK | |
| Institutionen för fysik | 10 | 106k SEK | |
| Medicinska fakulteten | 8 | 116k SEK | |
| Ekonomihögskolan | 9 | 54k SEK | |
| Institutionen för elektro- och informationsteknik | 10 | 60k SEK | |
| Institutionen för arkitektur och byggd miljö | 9 | 94k SEK | |
| Samhällsvetenskapliga fakulteten | 8 | 42k SEK | |
| Kemiska institutionen | 8 | 70k SEK | |
| IT-avdelningen | 5 | 47k SEK | |
| Universitetsbiblioteket | 7 | 68k SEK | |
| Matematiska institutionen | 10 | 44k SEK | |
| Humanistiska fakulteten | 5 | 26k SEK | |
| Institutionen för maskinteknik | 3 | 4 718 SEK |
CO2 figures use IVL Report B 2372 (Wranne 2020), manufacturer Product Carbon Footprints, and the Sweden grid factor 0.045 kg CO2e/kWh from Energimyndigheten. Savings are net of repair and licence costs. For comparison, 20.8 t CO2e is roughly the same as 116 return flights between Stockholm and London.