Fleet Impact, Q1 2026
Karolinska Institutet · 1 Jan – 31 Mar 2026
Klimatramverket target
At least 50% reduction by 2030 vs 2019 baseline, with the ambition of carbon neutrality.
These numbers are a byproduct of day-to-day fleet decisions. Every repair instead of a replacement, every idle laptop reassigned instead of left in a cupboard, every retired device sent for material recovery is what produces them. The CO2 avoided sits next to the SEK saved because that is how the trade-off is actually made.
Q1 2026 totals
62.6 t CO2e
avoided
2.9M SEK
saved
314
actions logged
Action breakdown
Every action that produced a CO2 saving in the period. Click any CO2 number for the IVL B 2372 methodology.
| Action | Count | CO2 avoided | Savings |
|---|---|---|---|
Repair Battery, SSD, or screen replacement that extends the device past its expected end-of-life. | 109 | 1.5M SEK | |
Retire Decommissioned at end-of-life. Material recovery only; no use-phase emissions avoided. | 90 | - | - |
Reassign Idle device handed to another employee instead of buying a new one. | 83 | 1.4M SEK | |
Resell Sold through a circular IT partner (Inrego, Foxway, 3stepIT) for refurbishment and second-life use. | 32 | 52k SEK |
By department
Where the impact lands. Sorted by CO2 avoided.
| Department | Actions | CO2 avoided | Savings |
|---|---|---|---|
| Institutionen för onkologi-patologi | 30 | 347k SEK | |
| Institutionen för klinisk forskning och utbildning | 25 | 246k SEK | |
| Institutionen för folkhälsovetenskap | 24 | 317k SEK | |
| IT-avdelningen | 22 | 199k SEK | |
| Institutionen för medicinsk biokemi och biofysik | 22 | 199k SEK | |
| Institutionen för global folkhälsa | 23 | 200k SEK | |
| Institutionen för neurovetenskap | 23 | 197k SEK | |
| Institutionen för cell- och molekylärbiologi | 22 | 166k SEK | |
| Universitetsbiblioteket | 16 | 176k SEK | |
| Institutionen för fysiologi och farmakologi | 19 | 159k SEK | |
| Institutionen för mikrobiologi, tumör- och cellbiologi | 19 | 156k SEK | |
| Ekonomiavdelningen | 21 | 153k SEK | |
| Institutionen för laboratoriemedicin | 14 | 151k SEK | |
| Institutionen för medicin | 18 | 145k SEK | |
| Institutionen för klinisk vetenskap | 16 | 116k SEK |
CO2 figures use IVL Report B 2372 (Wranne 2020), manufacturer Product Carbon Footprints, and the Sweden grid factor 0.045 kg CO2e/kWh from Energimyndigheten. Savings are net of repair and licence costs. For comparison, 62.6 t CO2e is roughly the same as 348 return flights between Stockholm and London.