Fleet Impact, Q1 2026
Karolinska Institutet · 1 Jan – 31 Mar 2026
Klimatramverket target
At least 50% reduction by 2030 vs 2019 baseline, with the ambition of carbon neutrality.
These numbers are a byproduct of day-to-day fleet decisions. Every repair instead of a replacement, every idle laptop reassigned instead of left in a cupboard, every retired device sent for material recovery is what produces them. The CO₂e avoided sits next to the SEK saved because that is how the trade-off is actually made.
Q1 2026 totals
62.6 t
CO₂e vs. replacing all devices
2.9M SEK
net of repair and licence costs
314
repair, reassign, resell, retire
Action breakdown
Every action that produced a CO₂e saving in the period. Click any CO₂e number for the IVL B 2372 methodology.
| Action | Count | CO₂e avoided | Savings |
|---|---|---|---|
Repair Battery, SSD, or screen replacement that extends the device past its expected end-of-life. | 109 | 1.5M SEK | |
Retire Decommissioned at end-of-life. Material recovery only; no use-phase emissions avoided. | 90 | - | - |
Reassign Idle device handed to another employee instead of buying a new one. | 83 | 1.4M SEK | |
Resell Sold through a circular IT partner (Inrego, Foxway, 3stepIT) for refurbishment and second-life use. | 32 | 51 815 SEK |
By department
Where the impact lands. Sorted by CO₂e avoided.
| Department | Actions | CO₂e avoided | Savings |
|---|---|---|---|
| Institutionen för onkologi-patologi | 30 | 347 005 SEK | |
| Institutionen för klinisk forskning och utbildning | 25 | 245 984 SEK | |
| Institutionen för folkhälsovetenskap | 24 | 317 372 SEK | |
| IT-avdelningen | 22 | 198 515 SEK | |
| Institutionen för medicinsk biokemi och biofysik | 22 | 199 350 SEK | |
| Institutionen för global folkhälsa | 23 | 200 158 SEK | |
| Institutionen för neurovetenskap | 23 | 196 681 SEK | |
| Institutionen för cell- och molekylärbiologi | 22 | 166 375 SEK | |
| Universitetsbiblioteket | 16 | 176 054 SEK | |
| Institutionen för fysiologi och farmakologi | 19 | 158 779 SEK | |
| Institutionen för mikrobiologi, tumör- och cellbiologi | 19 | 156 002 SEK | |
| Ekonomiavdelningen | 21 | 153 407 SEK | |
| Institutionen för laboratoriemedicin | 14 | 151 339 SEK | |
| Institutionen för medicin | 18 | 145 308 SEK | |
| Institutionen för klinisk vetenskap | 16 | 115 886 SEK |
CO₂e figures use IVL Report B 2372 (Wranne 2020), manufacturer Product Carbon Footprints, and the Sweden grid factor 0.045 kg CO₂e/kWh from Energimyndigheten. Savings are net of repair and licence costs. For comparison, 62.6 t CO₂e is roughly the same as 209 return flights between Stockholm and London.