Fleet Impact, Q1 2026
Jönköping University · 1 Jan – 31 Mar 2026
Klimatramverket target
Aligned with 1.5°C pathway by 2030 (Klimatramverket). No published institution-specific % target.
These numbers are a byproduct of day-to-day fleet decisions. Every repair instead of a replacement, every idle laptop reassigned instead of left in a cupboard, every retired device sent for material recovery is what produces them. The CO₂e avoided sits next to the SEK saved because that is how the trade-off is actually made.
Q1 2026 totals
22 t
CO₂e vs. replacing all devices
1.1M SEK
net of repair and licence costs
111
repair, reassign, resell, retire
Action breakdown
Every action that produced a CO₂e saving in the period. Click any CO₂e number for the IVL B 2372 methodology.
| Action | Count | CO₂e avoided | Savings |
|---|---|---|---|
Repair Battery, SSD, or screen replacement that extends the device past its expected end-of-life. | 37 | 477 836 SEK | |
Reassign Idle device handed to another employee instead of buying a new one. | 35 | 566 012 SEK | |
Retire Decommissioned at end-of-life. Material recovery only; no use-phase emissions avoided. | 30 | - | - |
Resell Sold through a circular IT partner (Inrego, Foxway, 3stepIT) for refurbishment and second-life use. | 9 | 14 611 SEK |
By department
Where the impact lands. Sorted by CO₂e avoided.
| Department | Actions | CO₂e avoided | Savings |
|---|---|---|---|
| Jönköping International Business School (JIBS) | 15 | 133 832 SEK | |
| Studentkåren | 17 | 160 428 SEK | |
| Biblioteket | 15 | 155 234 SEK | |
| Forskningsservice | 17 | 143 444 SEK | |
| Högskolan för lärande och kommunikation (HLK) | 13 | 137 445 SEK | |
| IT-avdelningen | 13 | 118 294 SEK | |
| Tekniska högskolan (JTH) | 10 | 88 297 SEK | |
| Hälsohögskolan (HHJ) | 11 | 121 485 SEK |
CO₂e figures use IVL Report B 2372 (Wranne 2020), manufacturer Product Carbon Footprints, and the Sweden grid factor 0.045 kg CO₂e/kWh from Energimyndigheten. Savings are net of repair and licence costs. For comparison, 22 t CO₂e is roughly the same as 73 return flights between Stockholm and London.